Kailua, HI Sunrise and Sunset Times (2024)

HomeUnited StatesHawaiiKailua

Check out today's and tomorrow's sunrise and sunset times in Kailua, HI, United States, as well as the whole calendar for May 2024.

Today

May 23, 2024 . Current time: 7:05:05 pm

Kailua, HI Sunrise and Sunset Times (1)

First light at 5:25:24 am

Sunrise time: 5:48:28 am

Day length: 13 hours, 18 minutes

2 minutes left for today's sunset in Kailua

Kailua, HI Sunrise and Sunset Times (3) Moon set on May 23 at 05:46 AMKailua, HI Sunrise and Sunset Times (4) Moon will rise on May 23 at 07:44 PMMoon phase: 🌖 Waning Gibbous (100%)

Tomorrow

May 24, 2024

Kailua, HI Sunrise and Sunset Times (5)

First light at 5:25:08 am

Sunrise time: 5:48:13 am

Kailua, HI Sunrise and Sunset Times (6)

Sunset time: 7:07:36 pm

Last light at 7:30:42 pm

Day length: 13 hours, 19 minutes

Tomorrow will be approximately 1 minute longer than today in Kailua

Kailua, HI Sunrise and Sunset Times (7) Moon will set on May 24 at 06:35 AMKailua, HI Sunrise and Sunset Times (8) Moon will rise on May 24 at 08:44 PMMoon phase: 🌖 Waning Gibbous (96%)

Kailua, HI Sunrise and Sunset Times (9)
  • Kailua, Hawaii
  • Latitude: 21.394583
  • Longitude: -157.743362
  • Time zone: Hawaii-Aleutian Time HST

Shortest day in Kailua, HI

The shortest day of the year will be in 7 months, during the winter solstice on December 20, 2024, with a daylight length of 10 hours and 52 minutes.

Longest day in Kailua, HI

The longest day of the year will be in 26 days., during the summer solstice on June 20, 2024, with a daylight length of 13 hours and 28 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

May 2024 - Kailua, Hawaii - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Kailua.

The day length increases by 23 minutes over the course of May 2024, from 12 hours, 59 minutes on the first day to 13 hours, 23 minutes on the last in Kailua, HI.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Kailua, HI Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Kailua, HI Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Wed, May 15:36:01 am5:58:11 am6:57:45 pm7:19:54 pm12h 59m 34s12:27:58 pm5:08:29 am7:47:27 pm4:40:20 am8:15:36 pm10h 59m 49s🌗 (51%)
Thu, May 25:35:22 am5:57:34 am6:58:09 pm7:20:21 pm13h 0m 35s12:27:51 pm5:07:46 am7:47:57 pm4:39:32 am8:16:11 pm10h 58m 49s🌘 (40%)
Fri, May 35:34:43 am5:56:58 am6:58:34 pm7:20:48 pm13h 1m 36s12:27:46 pm5:07:03 am7:48:28 pm4:38:46 am8:16:46 pm10h 57m 49s🌘 (29%)
Sat, May 45:34:06 am5:56:23 am6:58:58 pm7:21:15 pm13h 2m 35s12:27:41 pm5:06:22 am7:48:59 pm4:38:00 am8:17:21 pm10h 56m 51s🌘 (19%)
Sun, May 55:33:29 am5:55:49 am6:59:23 pm7:21:43 pm13h 3m 34s12:27:36 pm5:05:42 am7:49:30 pm4:37:15 am8:17:57 pm10h 55m 52s🌘 (10%)
Mon, May 65:32:53 am5:55:15 am6:59:48 pm7:22:10 pm13h 4m 33s12:27:32 pm5:05:02 am7:50:01 pm4:36:31 am8:18:33 pm10h 54m 55s🌘 (4%)
Tue, May 75:32:18 am5:54:43 am7:00:13 pm7:22:38 pm13h 5m 30s12:27:28 pm5:04:24 am7:50:33 pm4:35:48 am8:19:09 pm10h 53m 59s🌘 (1%)
Wed, May 85:31:45 am5:54:12 am7:00:39 pm7:23:06 pm13h 6m 27s12:27:25 pm5:03:46 am7:51:04 pm4:35:06 am8:19:45 pm10h 53m 3s🌑 (0%)
Thu, May 95:31:12 am5:53:42 am7:01:04 pm7:23:34 pm13h 7m 22s12:27:23 pm5:03:10 am7:51:36 pm4:34:24 am8:20:22 pm10h 52m 8s🌒 (2%)
Fri, May 105:30:40 am5:53:12 am7:01:30 pm7:24:02 pm13h 8m 18s12:27:21 pm5:02:34 am7:52:08 pm4:33:44 am8:20:58 pm10h 51m 14s🌒 (7%)
Sat, May 115:30:09 am5:52:44 am7:01:56 pm7:24:31 pm13h 9m 12s12:27:20 pm5:02:00 am7:52:40 pm4:33:05 am8:21:35 pm10h 50m 21s🌒 (13%)
Sun, May 125:29:39 am5:52:17 am7:02:22 pm7:24:59 pm13h 10m 5s12:27:19 pm5:01:27 am7:53:12 pm4:32:27 am8:22:11 pm10h 49m 29s🌒 (21%)
Mon, May 135:29:11 am5:51:51 am7:02:48 pm7:25:28 pm13h 10m 57s12:27:19 pm5:00:54 am7:53:44 pm4:31:50 am8:22:48 pm10h 48m 37s🌒 (30%)
Tue, May 145:28:43 am5:51:25 am7:03:14 pm7:25:56 pm13h 11m 49s12:27:20 pm5:00:23 am7:54:16 pm4:31:15 am8:23:25 pm10h 47m 47s🌒 (40%)
Wed, May 155:28:16 am5:51:01 am7:03:40 pm7:26:25 pm13h 12m 39s12:27:21 pm4:59:53 am7:54:49 pm4:30:40 am8:24:01 pm10h 46m 58s🌓 (49%)
Thu, May 165:27:51 am5:50:38 am7:04:06 pm7:26:54 pm13h 13m 28s12:27:22 pm4:59:24 am7:55:21 pm4:30:07 am8:24:38 pm10h 46m 10s🌔 (59%)
Fri, May 175:27:27 am5:50:16 am7:04:33 pm7:27:22 pm13h 14m 17s12:27:25 pm4:58:56 am7:55:53 pm4:29:34 am8:25:15 pm10h 45m 22s🌔 (68%)
Sat, May 185:27:03 am5:49:55 am7:04:59 pm7:27:51 pm13h 15m 4s12:27:27 pm4:58:29 am7:56:25 pm4:29:03 am8:25:51 pm10h 44m 37s🌔 (76%)
Sun, May 195:26:41 am5:49:36 am7:05:25 pm7:28:20 pm13h 15m 49s12:27:31 pm4:58:04 am7:56:58 pm4:28:33 am8:26:28 pm10h 43m 52s🌔 (84%)
Mon, May 205:26:20 am5:49:17 am7:05:52 pm7:28:49 pm13h 16m 35s12:27:34 pm4:57:39 am7:57:30 pm4:28:05 am8:27:04 pm10h 43m 7s🌔 (90%)
Tue, May 215:26:00 am5:48:59 am7:06:18 pm7:29:17 pm13h 17m 19s12:27:39 pm4:57:16 am7:58:01 pm4:27:37 am8:27:40 pm10h 42m 25s🌔 (95%)
Wed, May 225:25:42 am5:48:43 am7:06:44 pm7:29:46 pm13h 18m 1s12:27:44 pm4:56:54 am7:58:33 pm4:27:11 am8:28:16 pm10h 41m 44s🌔 (99%)
Thu, May 235:25:24 am5:48:28 am7:07:10 pm7:30:14 pm13h 18m 42s12:27:49 pm4:56:33 am7:59:05 pm4:26:46 am8:28:51 pm10h 41m 3s🌕 (100%)
Fri, May 245:25:08 am5:48:13 am7:07:36 pm7:30:42 pm13h 19m 23s12:27:55 pm4:56:14 am7:59:36 pm4:26:23 am8:29:27 pm10h 40m 24s🌖 (99%)
Sat, May 255:24:52 am5:48:00 am7:08:02 pm7:31:10 pm13h 20m 2s12:28:01 pm4:55:55 am8:00:07 pm4:26:01 am8:30:02 pm10h 39m 46s🌖 (96%)
Sun, May 265:24:38 am5:47:48 am7:08:28 pm7:31:38 pm13h 20m 40s12:28:08 pm4:55:38 am8:00:38 pm4:25:40 am8:30:36 pm10h 39m 9s🌖 (91%)
Mon, May 275:24:25 am5:47:37 am7:08:53 pm7:32:05 pm13h 21m 16s12:28:15 pm4:55:22 am8:01:08 pm4:25:20 am8:31:10 pm10h 38m 34s🌖 (84%)
Tue, May 285:24:13 am5:47:27 am7:09:19 pm7:32:33 pm13h 21m 52s12:28:23 pm4:55:08 am8:01:39 pm4:25:02 am8:31:44 pm10h 38m 0s🌖 (75%)
Wed, May 295:24:03 am5:47:19 am7:09:44 pm7:33:00 pm13h 22m 25s12:28:31 pm4:54:54 am8:02:08 pm4:24:45 am8:32:17 pm10h 37m 27s🌖 (65%)
Thu, May 305:23:53 am5:47:11 am7:10:09 pm7:33:27 pm13h 22m 58s12:28:40 pm4:54:42 am8:02:38 pm4:24:30 am8:32:50 pm10h 36m 55s🌗 (54%)
Fri, May 315:23:45 am5:47:04 am7:10:33 pm7:33:53 pm13h 23m 29s12:28:49 pm4:54:31 am8:03:07 pm4:24:16 am8:33:22 pm10h 36m 26s🌘 (42%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Kailua, HI

Enjoy this beautiful gallery of images of the sunset and sunrise at Kailua, HI. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Kailua, HI - 2024

The followin graph shows sunrise and sunset times in Kailua, HI for every day of the year.


Kailua, HI Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 6216

Rating: 4.6 / 5 (46 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.